Hello friends welcome to dearlotteryresults.com Here on the sunlott result page of com, you can see all the results of the sun lottery 11:00 am, 01:00 pm, 03:20 pm, 06:00 pm, 07:25 pm that too for absolutely free, apart from this you can also find many All the state Nagaland State Lottery, Bhutan Teer Result, Play India Lottery, Manipur State Lottery Result can be found through this website and can also download if you want to know about the complete information about it like Latest Sunlott Result, Sunlott Guessing Today, Sunlott Yesterday Result, Sunlott Prizes Today, Sunlott Lottery Timing If yes then read this post completely.
Sunlott Today Result 08.08.2022 |
|||
(Gold Monday) Sunlott Live Result Draw No. 215 |
|||
Sunlott Result Timings | 3 D Prize Rs.27,000 | 2 D Prize Rs.1,000 | 1 D Prize Rs.100 |
11.00 AM | 712 | 12 | 2 |
01.00 PM | 344 | 44 | 4 |
03.20 PM | *** | ** | * |
06.00 PM | 050 | 50 | 0 |
07.25 PM | 249 | 49 | 9 |
Lottery Name | Sunlott Lottery |
Draw Timing | 11: 00 PM, 1: 00 PM, 03:20 PM, 6:00 PM, 7:25 PM |
Draw No. | 215 |
Game Round | Total 5 Round |
Draw Name | Sunlott |
Official Website | www. sunlott.org. |
1D Prize | Rs. 100 |
2D Prize | Rs. 1, 000 |
3D Prize | Rs. 27,000 |
Result Date | Everyday |
Result Status | Released |
Sunlott Today Result 07.08.2022 |
|||
(Gold Sunday) Sunlott Live Result Draw No. 214 |
|||
Sunlott Result Timings | 3 D Prize Rs.27,000 | 2 D Prize Rs.1,000 | 1 D Prize Rs.100 |
11.00 AM | 517 | 17 | 7 |
01.00 PM | 452 | 52 | 2 |
03.20 PM | *** | ** | * |
06.00 PM | 699 | 99 | 9 |
07.25 PM | 719 | 19 | 9 |
Sunlott Today Result 06.08.2022 |
|||
(Gold Saturday) Sunlott Live Result Draw No. 214 |
|||
Sunlott Result Timings | 3 D Prize Rs.27,000 | 2 D Prize Rs.1,000 | 1 D Prize Rs.100 |
11.00 AM | 333 | 33 | 3 |
01.00 PM | 141 | 41 | 1 |
03.20 PM | *** | ** | * |
06.00 PM | 512 | 12 | 2 |
07.25 PM | 296 | 96 | 6 |
Sunlott Today Result 05.08.2022 |
|||
(Gold Friday) Sunlott Live Result Draw No. 214 |
|||
Sunlott Result Timings | 3 D Prize Rs.27,000 | 2 D Prize Rs.1,000 | 1 D Prize Rs.100 |
11.00 AM | 671 | 71 | 1 |
01.00 PM | 826 | 26 | 6 |
03.20 PM | *** | ** | * |
06.00 PM | 236 | 36 | 6 |
07.25 PM | 019 | 19 | 9 |
Sunlott Today Result 04.08.2022 |
|||
(Gold Thursday) Sunlott Live Result Draw No. 214 |
|||
Sunlott Result Timings | 3 D Prize Rs.27,000 | 2 D Prize Rs.1,000 | 1 D Prize Rs.100 |
11.00 AM | 536 | 36 | 6 |
01.00 PM | 831 | 31 | 1 |
03.20 PM | *** | ** | * |
06.00 PM | 951 | 51 | 1 |
07.25 PM | 922 | 22 | 2 |
Sunlott Today Result 03.08.2022 |
|||
(Gold Wednesday) Sunlott Live Result Draw No. 214 |
|||
Sunlott Result Timings | 3 D Prize Rs.27,000 | 2 D Prize Rs.1,000 | 1 D Prize Rs.100 |
11.00 AM | 921 | 21 | 1 |
01.00 PM | 293 | 93 | 3 |
03.20 PM | *** | ** | * |
06.00 PM | 997 | 97 | 7 |
07.25 PM | 789 | 89 | 9 |
Sunlott Today Result 02.08.2022 |
|||
(Gold Tuesday) Sunlott Live Result Draw No. 214 |
|||
Sunlott Result Timings | 3 D Prize Rs.27,000 | 2 D Prize Rs.1,000 | 1 D Prize Rs.100 |
11.00 AM | 705 | 05 | 5 |
01.00 PM | 745 | 45 | 5 |
03.20 PM | *** | ** | * |
06.00 PM | 978 | 78 | 8 |
07.25 PM | 419 | 19 | 9 |
Sunlott Today Result 01.08.2022 |
|||
(Gold Monday) Sunlott Live Result Draw No. 214 |
|||
Sunlott Result Timings | 3 D Prize Rs.27,000 | 2 D Prize Rs.1,000 | 1 D Prize Rs.100 |
11.00 AM | 777 | 77 | 7 |
01.00 PM | 693 | 93 | 3 |
03.20 PM | *** | ** | * |
06.00 PM | 529 | 29 | 9 |
07.25 PM | 462 | 62 | 2 |
Sunlott Today Result 31.07.2022 |
|||
(Gold Sunday) Sunlott Live Result Draw No. 213 |
|||
Sunlott Result Timings | 3 D Prize Rs.27,000 | 2 D Prize Rs.1,000 | 1 D Prize Rs.100 |
11.00 AM | 548 | 48 | 8 |
01.00 PM | 142 | 42 | 2 |
03.20 PM | *** | ** | * |
06.00 PM | 542 | 42 | 2 |
07.25 PM | 380 | 80 | 8 |
Sunlott Today Result 30.07.2022 |
|||
(Gold Saturday) Sunlott Live Result Draw No. 213 |
|||
Sunlott Result Timings | 3 D Prize Rs.27,000 | 2 D Prize Rs.1,000 | 1 D Prize Rs.100 |
11.00 AM | 561 | 61 | 1 |
01.00 PM | 006 | 06 | 6 |
03.20 PM | *** | ** | * |
06.00 PM | 538 | 38 | 8 |
07.25 PM | 030 | 30 | 0 |
Sunlott Today Result 29.07.2022 |
|||
(Gold Friday) Sunlott Live Result Draw No. 213 |
|||
Sunlott Result Timings | 3 D Prize Rs.27,000 | 2 D Prize Rs.1,000 | 1 D Prize Rs.100 |
11.00 AM | 710 | 10 | 0 |
01.00 PM | 144 | 44 | 4 |
03.20 PM | *** | ** | * |
06.00 PM | 579 | 79 | 9 |
07.25 PM | 192 | 92 | 2 |
Sunlott Today Result 28.07.2022 |
|||
(Gold Thursday) Sunlott Live Result Draw No. 213 |
|||
Sunlott Result Timings | 3 D Prize Rs.27,000 | 2 D Prize Rs.1,000 | 1 D Prize Rs.100 |
11.00 AM | 994 | 94 | 4 |
01.00 PM | 085 | 85 | 5 |
03.20 PM | *** | ** | * |
06.00 PM | 247 | 47 | 7 |
07.25 PM | 164 | 64 | 4 |
Sunlott Today Result 27.07.2022 |
|||
(Gold Wednesday) Sunlott Live Result Draw No. 213 |
|||
Sunlott Result Timings | 3 D Prize Rs.27,000 | 2 D Prize Rs.1,000 | 1 D Prize Rs.100 |
11.00 AM | 064 | 64 | 4 |
01.00 PM | 514 | 14 | 4 |
03.20 PM | *** | ** | * |
06.00 PM | 630 | 30 | 0 |
07.25 PM | 362 | 62 | 2 |
Sunlott Today Result 26.07.2022 |
|||
(Gold Tuesday) Sunlott Live Result Draw No. 213 |
|||
Sunlott Result Timings | 3 D Prize Rs.27,000 | 2 D Prize Rs.1,000 | 1 D Prize Rs.100 |
11.00 AM | 188 | 88 | 8 |
01.00 PM | 794 | 94 | 4 |
03.20 PM | *** | *** | *** |
06.00 PM | 081 | 81 | 81 |
07.25 PM | 457 | 57 | 7 |
Sunlott Today Result 25.07.2022 | |||
(Gold Monday) Sunlott Live Result Draw No. 213 |
|||
SunLott Result Timing |
3D Prize Rs. 27,000 |
2D Prize Rs. 1000 |
1D Prize Rs. 100 |
11.00 AM | 774 | 74 | 4 |
01.00 PM | 019 | 19 | 9 |
03.20 PM | *** | ** | * |
06.00 PM | 697 | 97 | 7 |
07.25 PM | 103 | 03 | 3 |
Sunlott Today Result 24.07.2022 | |||
(Sunday) Sunlott Live Result Draw No. 212 |
|||
SunLott Result Timing |
3D Prize Rs. 27,000 |
2D Prize Rs. 1000 |
1D Prize Rs. 100 |
11.00 AM | 774 | 74 | 4 |
01.00 PM | 130 | 30 | 0 |
03.20 PM | *** | ** | * |
06.00 PM | 194 | 94 | 4 |
07.25 PM | 781 | 81 | 1 |
Sunlott Today Result 23.07.2022 | |||
(Saturday) Sunlott Live Result Draw No. 212 |
|||
SunLott Result Timing |
3D Prize Rs. 27,000 |
2D Prize Rs. 1000 |
1D Prize Rs. 100 |
11.00 AM | 035 | 35 | 5 |
01.00 PM | 973 | 73 | 3 |
03.20 PM | *** | ** | * |
06.00 PM | 333 | 33 | 3 |
07.25 PM | 033 | 33 | 3 |
Sunlott Today Result 22.07.2022 | |||
(Satuday) Sunlott Live Result Draw No. 212 |
|||
SunLott Result Timing |
3D Prize Rs. 27,000 |
2D Prize Rs. 1000 |
1D Prize Rs. 100 |
11.00 AM | 344 | 44 | 4 |
01.00 PM | 992 | 92 | 2 |
03.20 PM | *** | ** | * |
06.00 PM | 263 | 63 | 3 |
07.25 PM | 646 | 46 | 6 |
Sunlott Today Result 21.07.2022 | |||
(Thursday) Sunlott Live Result Draw No. 212 |
|||
SunLott Result Timing |
3D Prize Rs. 27,000 |
2D Prize Rs. 1000 |
1D Prize Rs. 100 |
11.00 AM | 183 | 83 | 3 |
01.00 PM | 159 | 59 | 9 |
03.20 PM | *** | ** | * |
06.00 PM | 655 | 55 | 5 |
07.25 PM | 453 | 53 | 3 |
Sunlott Today Result 20.07.2022 | |||
(Wednesday) Sunlott Live Result Draw No. 212 |
|||
SunLott Result Timing |
3D Prize Rs. 27,000 |
2D Prize Rs. 1000 |
1D Prize Rs. 100 |
11.00 AM | 514 | 14 | 4 |
01.00 PM | 037 | 37 | 7 |
03.20 PM | *** | ** | * |
06.00 PM | 619 | 19 | 9 |
07.25 PM | 947 | 47 | 7 |
Sunlott Today Result 19.07.2022 | |||
(Tuesday) Sunlott Live Result Draw No. 212 |
|||
SunLott Result Timing |
3D Prize Rs. 27,000 |
2D Prize Rs. 1000 |
1D Prize Rs. 100 |
11.00 AM | 968 | 68 | 8 |
01.00 PM | 263 | 63 | 3 |
03.20 PM | *** | ** | * |
06.00 PM | 136 | 36 | 6 |
07.25 PM | 875 | 75 | 5 |
Sunlott Today Result 18.07.2022 | |||
(Monday) Sunlott Live Result Draw No. 212 |
|||
SunLott Result Timing |
3D Prize Rs. 27,000 |
2D Prize Rs. 1000 |
1D Prize Rs. 100 |
11.00 AM | 202 | 02 | 2 |
01.00 PM | 061 | 61 | 1 |
03.20 PM | *** | ** | * |
06.00 PM | 464 | 64 | 4 |
07.25 PM | 326 | 26 | 6 |
Sunlott Today Result 17.07.2022 | |||
(Sunday) Sunlott Live Result Draw No. 211 |
|||
SunLott Result Timing |
3D Prize Rs. 27,000 |
2D Prize Rs. 1000 |
1D Prize Rs. 100 |
11.00 AM | 078 | 78 | 8 |
01.00 PM | 860 | 60 | 0 |
03.20 PM | *** | ** | * |
06.00 PM | 018 | 18 | 8 |
07.25 PM | 432 | 32 | 2 |
Sunlott Today Result 16.07.2022 | |||
(Saturday) Sunlott Live Result Draw No. 211 |
|||
SunLott Result Timing |
3D Prize Rs. 27,000 |
2D Prize Rs. 1000 |
1D Prize Rs. 100 |
11.00 AM | 450 | 50 | 0 |
01.00 PM | 624 | 24 | 4 |
03.20 PM | *** | ** | * |
06.00 PM | 802 | 02 | 2 |
07.25 PM | 670 | 70 | 0 |
Sunlott Today Result 15.07.2022 | |||
(Friday) Sunlott Live Result Draw No. 211 |
|||
SunLott Result Timing |
3D Prize Rs. 27,000 |
2D Prize Rs. 1000 |
1D Prize Rs. 100 |
11.00 AM | 376 | 76 | 6 |
01.00 PM | 956 | 56 | 6 |
03.20 PM | *** | ** | * |
06.00 PM | 173 | 73 | 3 |
07.25 PM | 250 | 50 | 0 |
Sunlott Today Result 14.07.2022 | |||
(Thursday) Sunlott Live Result Draw No. 211 |
|||
SunLott Result Timing |
3D Prize Rs. 27,000 |
2D Prize Rs. 1000 |
1D Prize Rs. 100 |
11.00 AM | 728 | 28 | 8 |
01.00 PM | 678 | 78 | 8 |
03.20 PM | *** | ** | * |
06.00 PM | 300 | 00 | 0 |
07.25 PM | 382 | 82 | 2 |
Sunlott Today Result 13.07.2022 | |||
(Wednesday) Sunlott Live Result Draw No. 211 |
|||
SunLott Result Timing |
3D Prize Rs. 27,000 |
2D Prize Rs. 1000 |
1D Prize Rs. 100 |
11.00 AM | 525 | 25 | 5 |
01.00 PM | 610 | 10 | 0 |
03.20 PM | *** | ** | * |
06.00 PM | 064 | 64 | 4 |
07.25 PM | 223 | 23 | 3 |
Sunlott Today Result 12.07.2022 | |||
(Tuesday) Sunlott Live Result Draw No. 210 |
|||
SunLott Result Timing |
3D Prize Rs. 27,000 |
2D Prize Rs. 1000 |
1D Prize Rs. 100 |
11.00 AM | 819 | 19 | 9 |
01.00 PM | 879 | 79 | 9 |
03.20 PM | *** | ** | * |
06.00 PM | 560 | 60 | 0 |
07.25 PM | 467 | 67 | 7 |
Sunlott Today Result 11.07.2022 | |||
(Monday) Sunlott Live Result Draw No. 210 |
|||
SunLott Result Timing |
3D Prize Rs. 27,000 |
2D Prize Rs. 1000 |
1D Prize Rs. 100 |
11.00 AM | 792 | 92 | 2 |
01.00 PM | 759 | 59 | 9 |
03.20 PM | *** | ** | * |
06.00 PM | 590 | 90 | 0 |
07.25 PM | 547 | 47 | 7 |
Sunlott Today Result 09.07.2022 | |||
(Sunday) Sunlott Live Result Draw No. 210 |
|||
SunLott Result Timing |
3D Prize Rs. 27,000 |
2D Prize Rs. 1000 |
1D Prize Rs. 100 |
11.00 AM | 845 | 45 | 5 |
01.00 PM | 038 | 38 | 8 |
03.20 PM | *** | ** | * |
06.00 PM | 656 | 56 | 6 |
07.25 PM | 450 | 50 | 0 |
Q.1 How many Sunlott draws are held every day?
Ans- Sunlott contains 5 draws. 1st – 11:00 AM, 2nd – 1:00 PM, 3rd – 3:20 PM 4th – 6:00 PM, and 5th – at 7:25 PM.
Q.2 What is Sunlott’s official website Name?
Ans- Sunlott official website is www. sunlott.org.
Table of Contents